AUC as on June 15, 2018 Net Investment June 01-15, 2018 Net Investment June 16-30, 2018 AUC as on June 30, 2018
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total
1 Automobiles &Auto Components 214,791 347 0 215,138 31,599 51 0 31,650 -491 0 0 -491 -72 0 0 -72 -414 -29 0 -443 -60 -4 0 -64 208,053 317 0 208,370 30,339 46 0 30,385
2 Total Financial Services 967,177 60,105 0 1,027,282 142,287 8,842 0 151,130 926 -1,464 0 -538 136 -215 0 -79 -1,137 -412 0 -1,549 -166 -60 0 -226 966,939 59,780 0 1,026,719 141,004 8,717 0 149,721
2a Banks 556,991 7,032 0 564,023 81,942 1,034 0 82,977 1,489 -143 0 1,346 219 -21 0 198 -1,062 -42 0 -1,104 -155 -6 0 -161 554,861 7,014 0 561,875 80,913 1,023 0 81,936
2b Other Financial Services 1 410,186 53,074 0 463,260 60,345 7,808 0 68,153 -563 -1,321 0 -1,884 -83 -194 0 -277 -75 -370 0 -445 -11 -54 0 -65 412,078 52,766 0 464,844 60,091 7,695 0 67,786
3 Capital Goods 112,627 1,185 0 113,812 16,569 174 0 16,743 -284 0 0 -284 -42 0 0 -42 -1,651 0 0 -1,651 -241 0 0 -241 103,939 1,185 0 105,124 15,157 173 0 15,330
4 Chemicals &Petrochemicals 37,837 0 0 37,837 5,566 0 0 5,566 201 0 0 201 30 0 0 30 -349 0 0 -349 -51 0 0 -51 34,821 0 0 34,821 5,078 0 0 5,078
5 Coal 9,596 0 0 9,596 1,412 0 0 1,412 208 0 0 208 31 0 0 31 7 0 0 7 1 0 0 1 9,085 0 0 9,085 1,325 0 0 1,325
6 Commercial Services &Supplies 8,357 200 0 8,557 1,229 29 0 1,258 -62 0 0 268 39 0 0 39 -25 0 0 -25 -4 0 0 -4 7,376 200 0 7,576 1,076 29 0 1,105
7 Construction Materials 64,931 779 0 65,710 9,552 115 0 9,667 -244 -24 0 -268 -36 -4 0 -40 -630 0 0 -630 -92 0 0 -92 63,800 779 0 64,579 9,304 114 0 9,418
8 Consumer Durables 37,428 0 0 37,428 5,506 0 0 5,506 -536 0 0 -536 -79 0 0 -79 -264 0 0 -264 -38 0 0 -38 36,444 0 0 36,444 5,314 0 0 5,314
9 Diversified 2 2,395 0 0 2,395 352 0 0 352 -14 0 0 -14 -2 0 0 -2 -19 0 0 -19 -3 0 0 -3 2,337 0 0 2,337 341 0 0 341
10 Diversified Consumer Services 2,802 0 0 2,802 412 0 0 412 13 0 0 13 2 0 0 2 13 0 0 13 2 0 0 2 2,738 0 0 2,738 399 0 0 399
11 Food &Drugs Retailing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Food, Beverages &Tobacco 111,107 612 0 111,719 16,346 90 0 16,436 -574 0 0 -575 -85 0 0 -85 -444 0 0 -444 -65 0 0 -65 101,423 612 0 102,035 14,790 89 0 14,879
13 Forest Materials 1,860 0 0 1,860 274 0 0 274 -11 0 0 -11 -2 0 0 -2 -8 0 0 -8 -1 0 0 -1 1,657 0 0 1,657 242 0 0 242
14 General Industrials 21,396 385 0 21,781 3,148 57 0 3,205 -167 0 0 -167 -25 0 0 -25 -43 0 0 -43 -6 0 0 -6 19,825 385 0 20,210 2,891 56 0 2,947
15 Hardware Technology &Equipment 62 0 0 62 9 0 0 9 -3 0 0 -3 0 0 0 0 -1 0 0 -1 0 0 0 0 53 0 0 53 8 0 0 8
16 Healthcare Equipment &Supplies 101 0 0 101 15 0 0 15 0 0 0 0 0 0 0 0 -3 0 0 -3 0 0 0 0 93 0 0 93 13 0 0 13
17 Healthcare Services 13,473 0 0 13,473 1,982 0 0 1,982 101 0 0 101 15 0 0 15 169 0 0 169 25 0 0 25 13,755 0 0 13,755 2,006 0 0 2,006
18 Hotels, Restaurants &Tourism 13,891 4 0 13,895 2,044 1 0 2,045 162 0 0 162 24 0 0 24 -109 0 0 -109 -16 0 0 -16 10,134 4 0 10,138 1,478 1 0 1,479
19 Household &Personal Products 101,422 0 0 101,422 14,921 0 0 14,921 -900 0 0 -900 -132 0 0 -132 -190 0 0 -190 -28 0 0 -28 101,888 0 0 101,888 14,858 0 0 14,858
20 Insurance 7,993 0 0 7,993 1,176 0 0 1,176 593 0 0 593 87 0 0 87 73 0 0 73 11 0 0 11 8,044 0 0 8,044 1,173 0 0 1,173
21 Media 35,278 340 0 35,618 5,190 50 0 5,240 -109 0 0 -109 -16 0 0 -16 -268 0 0 -268 -39 0 0 -39 33,569 340 0 33,909 4,895 50 0 4,945
22 Metals &Mining 68,982 674 0 69,656 10,148 99 0 10,247 -391 -1 0 -392 -58 0 0 -58 -134 -2 0 -136 -20 0 0 -20 67,248 673 0 67,921 9,807 98 0 9,905
23 Oil &Gas 215,428 1,858 0 217,286 31,693 273 0 31,966 293 0 0 293 43 0 0 43 -1,888 83 0 -1,805 -275 12 0 -263 202,942 1,944 0 204,886 29,594 283 0 29,877
24 Pharmaceuticals &Biotechnology 118,226 0 0 118,226 17,393 0 0 17,393 -487 0 0 -487 -72 0 0 -72 254 0 0 254 37 0 0 37 115,889 0 0 115,889 16,900 0 0 16,900
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 25,106 522 0 25,628 3,693 77 0 3,770 0 0 0 0 0 0 0 0 103 0 0 103 15 0 0 15 24,973 522 0 25,495 3,642 76 0 3,718
27 Retailing 26,221 300 0 26,521 3,858 44 0 3,902 245 0 0 245 36 0 0 36 -76 0 0 -76 -11 0 0 -11 26,122 300 0 26,422 3,809 44 0 3,853
28 Software &Services 330,779 0 0 330,779 48,663 0 0 48,663 -1,744 0 0 -1,744 -257 0 0 -257 -1,413 0 0 -1,413 -206 0 0 -206 328,039 0 0 328,039 47,836 0 0 47,836
29 Telecom Services 62,142 2,265 0 64,407 9,142 333 0 9,475 200 0 0 200 29 0 0 29 134 0 0 134 20 0 0 20 62,759 2,265 0 65,024 9,152 330 0 9,482
30 Telecommunications Equipment 367 0 0 367 54 0 0 54 18 0 0 18 3 0 0 3 8 0 0 8 1 0 0 1 332 0 0 332 48 0 0 48
31 Textiles, Apparels &Accessories 42,877 0 0 42,877 6,308 0 0 6,308 -138 0 0 -138 -20 0 0 -20 202 0 0 202 30 0 0 30 42,271 0 0 42,271 6,164 0 0 6,164
32 Transportation 39,268 699 0 39,967 5,777 103 0 5,880 501 0 0 501 74 0 0 74 2,260 0 0 2,260 330 0 0 330 31,743 699 0 32,442 4,629 102 0 4,731
32 a Airlines 7,521 699 0 8,220 1,106 103 0 1,209 413 0 0 413 61 0 0 61 94 0 0 94 14 0 0 14 6,805 699 0 7,504 992 102 0 1,094
32 b Logistics 1,981 0 0 1,981 291 0 0 291 -73 0 0 -73 -11 0 0 -11 -36 0 0 -36 -5 0 0 -5 1,891 0 0 1,891 276 0 0 276
32 c Marine Port &Services 16,189 0 0 16,189 2,382 0 0 2,382 134 0 0 134 20 0 0 20 2,199 0 0 2,199 321 0 0 321 17,982 0 0 17,982 2,622 0 0 2,622
32 d Roads &Highways 3,941 0 0 3,941 580 0 0 580 -109 0 0 -109 -16 0 0 -16 30 0 0 30 4 0 0 4 3,524 0 0 3,524 514 0 0 514
32 e Shipping 1,414 0 0 1,414 208 0 0 208 -1 0 0 -1 0 0 0 0 -13 0 0 -13 -2 0 0 -2 1,262 0 0 1,262 184 0 0 184
32 f Surface Transportation 57 0 0 57 8 0 0 8 -2 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 57 0 0 57 8 0 0 8
32 g Transport Related Services 8,163 0 0 8,163 1,201 0 0 1,201 139 0 0 139 20 0 0 20 -15 0 0 -15 -2 0 0 -2 223 0 0 223 33 0 0 33
33 Utilities 3 78,838 6,724 0 85,562 11,598 989 0 12,587 1,402 -14 0 1,388 206 -2 0 204 -313 4 0 -309 -46 1 0 -45 76,490 6,731 0 83,221 11,154 982 0 12,136
34 Sovereign 0 218,804 0 218,804 0 32,189 0 32,189 0 -2,637 0 -2,637 0 -388 0 -388 0 -6,428 0 -6,428 0 -937 0 -937 0 213,403 0 213,403 0 31,119 0 31,119
35 Others 4 45,084 123,145 2,463 170,692 6,632 18,117 362 25,111 462 -545 -8 -421 19 -80 -1 -62 2,153 500 14 2,667 314 73 2 389 67,053 123,804 2,475 193,332 9,778 18,054 361 28,193
Grand Total 2,817,840 418,949 2,463 3,239,252 414,548 61,634 362 476,544 -831 -4,685 -8 -5,524 -143 -609 -1 -752 -4,000 -6,286 14 -10,272 -583 -917 2 -1,498 2,771,834 413,943 2,475 3,188,252 404,203 60,363 361 464,927

1 'Other Financial Services' includes Financial Sector other than 'Bank'.
Sub-category under 'Other Financial Services' are as follows:
  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Mutual Fund Scheme - ETF
  • Other Financial Services

2 AS per BSE Classification Companies under 'Diversified' are as follows:
  • Mercator Limited
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • VBC Industries Ltd
  • Cosco (India) ltd.
  • DCM Shriram Consolidated Ltd.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • KESORAM IND
  • Empire Industries Ltd.,
  • BALMER LAWRI
  • 3M INDIA LTD
  • BHILAI ENGG.
  • HINDUS DEV C
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Synergy Bizcon Limited
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • SUR.ROSH LTD
  • SORIL Infra Resources Limited

3 Sub-category under 'Utilities' are as follows:
  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on June 30, 2018 in INR Cr. Companies As on June 15, 2018 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
2 Empower Research Knowledge Services Private Limited 4,000 Empower Research Knowledge Services Private Limited 4,000
3 FOOD CORPORATION OF INDIA 3,629 FOOD CORPORATION OF INDIA 3,688
4 J.P. MORGAN 3,000 J.P. MORGAN 3,000
5 HOME CREDIT INDIA FIN PVT LTD 2,647 NATIONAL HIGHWAY AUTHORITY 2,666
6 TOYOTA FINANCIAL SERVICES INDIA LIMITED 2,600 KOTAK MAHINDRA MUTUAL FUND 2,655
7 The India Debt Opportunities Fund 2,497 HOME CREDIT INDIA FIN PVT LTD 2,647
8 MYLAN LABORATORIES LIMITED 2,480 TOYOTA FINANCIAL SERVICES INDIA LIMITED 2,600
9 KOTAK MAHINDRA MUTUAL FUND 2,478 The India Debt Opportunities Fund 2,497
10 NATIONAL HIGHWAY AUTHORITY 2,439 MYLAN LABORATORIES LIMITED 2,480
Total 29,970 Total 30,434

Note: RBI reference rate is used for conversion from INR to USD
AUC as on June 15, 2018 67.9739
Net Investment June 01-15, 2018 67.9739
AUC as on June 30, 2018 68.5753
Net Investment June 16-30, 2018 68.5753
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE had classified more than 4700 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4700 issuers, is classified under 'Others'.